2008 Tower Systems AFL Tipping Competition

Date 14/07/2008

Payments Report after Round 15

  Paid Total    
Points   to Date Owing    
 
70   Abel, Andrew 0.00 0.00    
59   Abel, Charlotte 0.00 0.00    
87   Aggett, Vanessa 0.00 0.00    
67   Allpike, Peter 0.00 0.00    
28   Alwis, Dilusha 0.00 0.00    
75   ANNING, Kevin 0.00 0.00    
74   Baker, Graeme 0.00 0.00    
35   baker, sam 0.00 0.00    
23   bannerman, jack 0.00 0.00    
79   Bartsch, Bruce 0.00 0.00    
18   Bath, Andrew 0.00 0.00    
48   Batt, Tim 0.00 0.00    
77   beardsley, peter 0.00 0.00    
72   Bensley, Mark 0.00 0.00    
85   Birks, Greg 0.00 0.00    
23   bozich, chris 0.00 0.00    
17   bozich, chris 0.00 0.00    
88   Bray, Rodney 0.00 0.00    
21   Bredice, Joe 0.00 0.00    
45   brereton, norman 0.00 0.00    
48   BROWN, SCOTT 0.00 0.00    
84   browne, angus 0.00 0.00    
74   browne, charlie 0.00 0.00    
78   BROWNE, fraser 0.00 0.00    
83   browne, louise 0.00 0.00    
82   BROWNE, TONY 0.00 0.00    
59   BUFI, GARY 0.00 0.00    
40   Byrnes, Daniel 0.00 0.00    
81   Caia, Michelle 0.00 0.00    
75   CARR, EWAN 0.00 0.00    
80   CARR, ROD 0.00 0.00    
84   Carson, Tim 0.00 0.00    
42   Catanach, David 0.00 0.00    
66   Cloney, Dan 0.00 0.00    
66   COLE, NEIL 0.00 0.00    
80   COLEMAN, GAIL 0.00 0.00    
40   Collins, Andrew 0.00 0.00    
59   Cossey, Michael 0.00 0.00    
24   costabile, joseph 0.00 0.00    
14   costabile, joseph 0.00 0.00    
52   Craig, Steven 0.00 0.00    
48   Cridge, Blane 0.00 0.00    
85   CROMAHAY, RUSSELL 0.00 0.00    
62   Crymble, Colin 0.00 0.00    
39   Davies, Coralie 0.00 0.00    
73   Davies, Neale 0.00 0.00    
73   Davis, Graham 0.00 0.00    
86   DELALAND, RON 0.00 0.00    
44   Dew, David 0.00 0.00    
55   DINNEEN, KIRSTY 0.00 0.00    
76   Doak, Jemma 0.00 0.00    
86   Donnellan, Paul 0.00 0.00    
46   Dougall, Leighton 0.00 0.00    
33   Downes, Olivia 0.00 0.00    
76   Eglite, Ivan 0.00 0.00    
81   Eldridge, Alan 0.00 0.00    
89   Ellis, Charles 0.00 0.00    
42   Endresz, Alan 0.00 0.00    
52   Fattal, Abboud 0.00 0.00    
14   ferrier, luke 0.00 0.00    
62   Fletcher, Amy 0.00 0.00    
43   Fletcher, Jane 0.00 0.00    
78   Fletcher, Larni 0.00 0.00    
82   Fletcher, Laura 0.00 0.00    
24   Fletcher, Lee 0.00 0.00    
71   fletcher, mark 0.00 0.00    
30   Fletcher, Phoebe 0.00 0.00    
84   Fletcher, Sarah 0.00 0.00    
87   Fletcher, Stephen 0.00 0.00    
14   Franklin, Anthony 0.00 0.00    
16   Frost, Simon 0.00 0.00    
90   Geard, Andrew 0.00 0.00    
76   Genn, Rohan 0.00 0.00    
80   George, Barry 0.00 0.00    
81   GEORGE, NOEL 0.00 0.00    
76   Gerhardt, Bruce 0.00 0.00    
75   Ghalaini, Alan 0.00 0.00    
67   Gilbert, Ian 0.00 0.00    
37   Goodwin, justin 0.00 0.00    
69   GRAHAM, NEIL 0.00 0.00    
62   Graham, Shannon 0.00 0.00    
65   GRAY, NIKKITTA 0.00 0.00    
71   Hall, Chris 0.00 0.00    
83   Hall, Dallas 0.00 0.00    
85   Hall, Gary 0.00 0.00    
14   Hay, Andrew 0.00 0.00    
27   HEELAS, JOHN 0.00 0.00    
19   Heelas, Susan 0.00 0.00    
19   HERBERT, ANGELA 0.00 0.00    
83   HINZE, Bob 0.00 0.00    
82   HINZE, JAN 0.00 0.00    
83   hotchin, brenda 0.00 0.00    
79   Houllis, Costas 0.00 0.00    
78   Howard, Darryl 0.00 0.00    
45   hunt, toby 0.00 0.00    
77   Hunter, Peter 0.00 0.00    
87   Hussein, Mustafa 0.00 0.00    
76   IRELAND, IAN 0.00 0.00    
17   jenke, michael 0.00 0.00    
83   Jesser, Peter 0.00 0.00    
77   Johnson, Cassie 0.00 0.00    
20   Johnson, Philip 0.00 0.00    
78   Karapanagos, Chris 0.00 0.00    
38   Kay, Ben 0.00 0.00    
82   Keran, John 0.00 0.00    
81   Keran, Renata 0.00 0.00    
84   kite, mike 0.00 0.00    
34   Knight, Jeff 0.00 0.00    
86   L, ANGEL 0.00 0.00    
30   Lee, Richard 0.00 0.00    
14   Leung, Wai 0.00 0.00    
49   lewis, keith 0.00 0.00    
14   Lieu, Alex 0.00 0.00    
19   LIN, LEO 0.00 0.00    
58   Mabuti, Henry 0.00 0.00    
83   MACKAY, IAN 0.00 0.00    
81   MACKAY, MAXINE 0.00 0.00    
79   Mahlknecht, Racheal 0.00 0.00    
88   MARLOW, Paul 0.00 0.00    
38   Martin, Mary 0.00 0.00    
23   may, april 0.00 0.00    
80   May, Derek 0.00 0.00    
19   May, Simon 0.00 0.00    
14   McDonald, Graeme 0.00 0.00    
14   McDonald, Kate 0.00 0.00    
73   McGee, Dale 0.00 0.00    
84   McGibbon, Mark 0.00 0.00    
79   mcnee, neville 0.00 0.00    
83   Morris, Sammi 0.00 0.00    
19   moser, john 0.00 0.00    
77   murphy, ken 0.00 0.00    
66   NEILSEN, DAVID 0.00 0.00    
30   nikolaros, peter 0.00 0.00    
86   NUGENT, ANN 0.00 0.00    
32   Nurahmayan, VITA 0.00 0.00    
73   P, Eby 0.00 0.00    
85   Partington, Norman 0.00 0.00    
77   PAYNE, TERRY 0.00 0.00    
69   PHILLIPS, JILL 0.00 0.00    
79   PHILLIPS, JOHN 0.00 0.00    
86   Phung, Peter 0.00 0.00    
71   PORTER, GREG 0.00 0.00    
78   Preston, Barry 0.00 0.00    
79   Preston, Heather 0.00 0.00    
75   Prince, Garry 0.00 0.00    
87   Properzi, Mario 0.00 0.00    
14   Qingli, Huang 0.00 0.00    
17   quinlivan, shane 0.00 0.00    
14   Randall, Blake 0.00 0.00    
38   rogerson, bob 0.00 0.00    
50   ROSS, RHONDA 0.00 0.00    
85   Russo, Luke 0.00 0.00    
70   Russo, Vince 0.00 0.00    
76   Schwarten, Jason 0.00 0.00    
38   scown, michael 0.00 0.00    
75   Sharman, Marguerite 0.00 0.00    
71   Sharp, Paul 0.00 0.00    
71   Sheppard, Craig 0.00 0.00    
85   Shields, Trent 0.00 0.00    
73   SINGH, PRIYANKA 0.00 0.00    
40   size, roger 0.00 0.00    
39   Size, Tricia 0.00 0.00    
14   size, tricia 0.00 0.00    
32   Slater, Paul 0.00 0.00    
76   Smith, Brian 0.00 0.00    
19   smith, james 0.00 0.00    
64   Smith, Kelly 0.00 0.00    
14   Smith, Richard 0.00 0.00    
23   smith, steven 0.00 0.00    
26   Smith, Tony 0.00 0.00    
18   Snodgrass, Andrew 0.00 0.00    
75   Stamp, Paul 0.00 0.00    
75   Stevenson, Ben 0.00 0.00    
63   Stillwell, Kimberley 0.00 0.00    
48   SUE, PRINCESS 0.00 0.00    
48   Tay, Jonathan 0.00 0.00    
54   Temme, Sherrie 0.00 0.00    
14   Thompson, Trevor 0.00 0.00    
82   toirkens, jason 0.00 0.00    
77   Tomasich, Denis 0.00 0.00    
52   Tranter, Wayne 0.00 0.00    
18   triffitt, leonie 0.00 0.00    
67   Urquhart, Ian 0.00 0.00    
78   van Nieuwkerk, Craig 0.00 0.00    
19   Vickers, rex 0.00 0.00    
85   Watts, Simon 0.00 0.00    
86   Welsh, Simon 0.00 0.00    
88   White, Beverley 0.00 0.00    
76   White, Keith 0.00 0.00    
84   Williams, Amy 0.00 0.00    
87   Williams, Gavin 0.00 0.00    
14   williams, raymond 0.00 0.00    
36   Wilson, Kimberly 0.00 0.00    
42   Wilson, Russell 0.00 0.00    
67   WOOD, CHRIS 0.00 0.00    
70   yang, yang 0.00 0.00    
68   YEATMAN, JOCELYN 0.00 0.00    
70   YEATMAN, JULIAN 0.00 0.00    
63   Yeatman, Luke 0.00 0.00    
69   Yeatman, Paul 0.00 0.00    
81   Young, Greg 0.00 0.00    
74   zafiropoulos, theo 0.00 0.00    
 
  Totals: 0.00 0.00