2008 Tower Systems AFL Tipping Competition

Date 1/07/2008

Payments Report after Round 13

  Paid Total    
Points   to Date Owing    
 
60   Abel, Andrew 0.00 0.00    
55   Abel, Charlotte 0.00 0.00    
79   Aggett, Vanessa 0.00 0.00    
58   Allpike, Peter 0.00 0.00    
27   Alwis, Dilusha 0.00 0.00    
65   ANNING, Kevin 0.00 0.00    
70   Baker, Graeme 0.00 0.00    
34   baker, sam 0.00 0.00    
22   bannerman, jack 0.00 0.00    
70   Bartsch, Bruce 0.00 0.00    
17   Bath, Andrew 0.00 0.00    
47   Batt, Tim 0.00 0.00    
66   beardsley, peter 0.00 0.00    
62   Bensley, Mark 0.00 0.00    
75   Birks, Greg 0.00 0.00    
22   bozich, chris 0.00 0.00    
16   bozich, chris 0.00 0.00    
79   Bray, Rodney 0.00 0.00    
20   Bredice, Joe 0.00 0.00    
44   brereton, norman 0.00 0.00    
47   BROWN, SCOTT 0.00 0.00    
75   browne, angus 0.00 0.00    
67   browne, charlie 0.00 0.00    
67   BROWNE, fraser 0.00 0.00    
73   browne, louise 0.00 0.00    
75   BROWNE, TONY 0.00 0.00    
58   BUFI, GARY 0.00 0.00    
39   Byrnes, Daniel 0.00 0.00    
73   Caia, Michelle 0.00 0.00    
65   CARR, EWAN 0.00 0.00    
67   CARR, ROD 0.00 0.00    
77   Carson, Tim 0.00 0.00    
41   Catanach, David 0.00 0.00    
56   Cloney, Dan 0.00 0.00    
57   COLE, NEIL 0.00 0.00    
70   COLEMAN, GAIL 0.00 0.00    
39   Collins, Andrew 0.00 0.00    
52   Cossey, Michael 0.00 0.00    
23   costabile, joseph 0.00 0.00    
13   costabile, joseph 0.00 0.00    
51   Craig, Steven 0.00 0.00    
47   Cridge, Blane 0.00 0.00    
75   CROMAHAY, RUSSELL 0.00 0.00    
54   Crymble, Colin 0.00 0.00    
38   Davies, Coralie 0.00 0.00    
64   Davies, Neale 0.00 0.00    
70   Davis, Graham 0.00 0.00    
76   DELALAND, RON 0.00 0.00    
43   Dew, David 0.00 0.00    
51   DINNEEN, KIRSTY 0.00 0.00    
68   Doak, Jemma 0.00 0.00    
76   Donnellan, Paul 0.00 0.00    
45   Dougall, Leighton 0.00 0.00    
32   Downes, Olivia 0.00 0.00    
68   Eglite, Ivan 0.00 0.00    
73   Eldridge, Alan 0.00 0.00    
78   Ellis, Charles 0.00 0.00    
41   Endresz, Alan 0.00 0.00    
46   Fattal, Abboud 0.00 0.00    
13   ferrier, luke 0.00 0.00    
49   Fletcher, Amy 0.00 0.00    
42   Fletcher, Jane 0.00 0.00    
69   Fletcher, Larni 0.00 0.00    
71   Fletcher, Laura 0.00 0.00    
23   Fletcher, Lee 0.00 0.00    
61   fletcher, mark 0.00 0.00    
29   Fletcher, Phoebe 0.00 0.00    
74   Fletcher, Sarah 0.00 0.00    
77   Fletcher, Stephen 0.00 0.00    
13   Franklin, Anthony 0.00 0.00    
15   Frost, Simon 0.00 0.00    
79   Geard, Andrew 0.00 0.00    
67   Genn, Rohan 0.00 0.00    
70   George, Barry 0.00 0.00    
72   GEORGE, NOEL 0.00 0.00    
65   Gerhardt, Bruce 0.00 0.00    
63   Ghalaini, Alan 0.00 0.00    
59   Gilbert, Ian 0.00 0.00    
36   Goodwin, justin 0.00 0.00    
61   GRAHAM, NEIL 0.00 0.00    
61   Graham, Shannon 0.00 0.00    
55   GRAY, NIKKITTA 0.00 0.00    
61   Hall, Chris 0.00 0.00    
73   Hall, Dallas 0.00 0.00    
76   Hall, Gary 0.00 0.00    
13   Hay, Andrew 0.00 0.00    
26   HEELAS, JOHN 0.00 0.00    
18   Heelas, Susan 0.00 0.00    
18   HERBERT, ANGELA 0.00 0.00    
74   HINZE, Bob 0.00 0.00    
72   HINZE, JAN 0.00 0.00    
73   hotchin, brenda 0.00 0.00    
70   Houllis, Costas 0.00 0.00    
72   Howard, Darryl 0.00 0.00    
44   hunt, toby 0.00 0.00    
68   Hunter, Peter 0.00 0.00    
79   Hussein, Mustafa 0.00 0.00    
67   IRELAND, IAN 0.00 0.00    
16   jenke, michael 0.00 0.00    
73   Jesser, Peter 0.00 0.00    
69   Johnson, Cassie 0.00 0.00    
19   Johnson, Philip 0.00 0.00    
70   Karapanagos, Chris 0.00 0.00    
37   Kay, Ben 0.00 0.00    
74   Keran, John 0.00 0.00    
70   Keran, Renata 0.00 0.00    
76   kite, mike 0.00 0.00    
33   Knight, Jeff 0.00 0.00    
76   L, ANGEL 0.00 0.00    
29   Lee, Richard 0.00 0.00    
13   Leung, Wai 0.00 0.00    
48   lewis, keith 0.00 0.00    
13   Lieu, Alex 0.00 0.00    
18   LIN, LEO 0.00 0.00    
57   Mabuti, Henry 0.00 0.00    
73   MACKAY, IAN 0.00 0.00    
72   MACKAY, MAXINE 0.00 0.00    
71   Mahlknecht, Racheal 0.00 0.00    
76   MARLOW, Paul 0.00 0.00    
37   Martin, Mary 0.00 0.00    
22   may, april 0.00 0.00    
70   May, Derek 0.00 0.00    
18   May, Simon 0.00 0.00    
13   McDonald, Graeme 0.00 0.00    
13   McDonald, Kate 0.00 0.00    
70   McGee, Dale 0.00 0.00    
75   McGibbon, Mark 0.00 0.00    
70   mcnee, neville 0.00 0.00    
74   Morris, Sammi 0.00 0.00    
18   moser, john 0.00 0.00    
70   murphy, ken 0.00 0.00    
60   NEILSEN, DAVID 0.00 0.00    
29   nikolaros, peter 0.00 0.00    
76   NUGENT, ANN 0.00 0.00    
31   Nurahmayan, VITA 0.00 0.00    
64   P, Eby 0.00 0.00    
75   Partington, Norman 0.00 0.00    
68   PAYNE, TERRY 0.00 0.00    
61   PHILLIPS, JILL 0.00 0.00    
68   PHILLIPS, JOHN 0.00 0.00    
77   Phung, Peter 0.00 0.00    
70   PORTER, GREG 0.00 0.00    
67   Preston, Barry 0.00 0.00    
68   Preston, Heather 0.00 0.00    
70   Prince, Garry 0.00 0.00    
77   Properzi, Mario 0.00 0.00    
13   Qingli, Huang 0.00 0.00    
16   quinlivan, shane 0.00 0.00    
13   Randall, Blake 0.00 0.00    
37   rogerson, bob 0.00 0.00    
49   ROSS, RHONDA 0.00 0.00    
77   Russo, Luke 0.00 0.00    
61   Russo, Vince 0.00 0.00    
67   Schwarten, Jason 0.00 0.00    
37   scown, michael 0.00 0.00    
65   Sharman, Marguerite 0.00 0.00    
61   Sharp, Paul 0.00 0.00    
63   Sheppard, Craig 0.00 0.00    
76   Shields, Trent 0.00 0.00    
64   SINGH, PRIYANKA 0.00 0.00    
39   size, roger 0.00 0.00    
38   Size, Tricia 0.00 0.00    
13   size, tricia 0.00 0.00    
31   Slater, Paul 0.00 0.00    
65   Smith, Brian 0.00 0.00    
18   smith, james 0.00 0.00    
54   Smith, Kelly 0.00 0.00    
13   Smith, Richard 0.00 0.00    
22   smith, steven 0.00 0.00    
25   Smith, Tony 0.00 0.00    
17   Snodgrass, Andrew 0.00 0.00    
65   Stamp, Paul 0.00 0.00    
66   Stevenson, Ben 0.00 0.00    
52   Stillwell, Kimberley 0.00 0.00    
47   SUE, PRINCESS 0.00 0.00    
43   Tay, Jonathan 0.00 0.00    
53   Temme, Sherrie 0.00 0.00    
13   Thompson, Trevor 0.00 0.00    
73   toirkens, jason 0.00 0.00    
67   Tomasich, Denis 0.00 0.00    
44   Tranter, Wayne 0.00 0.00    
17   triffitt, leonie 0.00 0.00    
60   Urquhart, Ian 0.00 0.00    
70   van Nieuwkerk, Craig 0.00 0.00    
18   Vickers, rex 0.00 0.00    
74   Watts, Simon 0.00 0.00    
78   Welsh, Simon 0.00 0.00    
76   White, Beverley 0.00 0.00    
68   White, Keith 0.00 0.00    
74   Williams, Amy 0.00 0.00    
76   Williams, Gavin 0.00 0.00    
13   williams, raymond 0.00 0.00    
35   Wilson, Kimberly 0.00 0.00    
41   Wilson, Russell 0.00 0.00    
57   WOOD, CHRIS 0.00 0.00    
59   yang, yang 0.00 0.00    
59   YEATMAN, JOCELYN 0.00 0.00    
62   YEATMAN, JULIAN 0.00 0.00    
54   Yeatman, Luke 0.00 0.00    
57   Yeatman, Paul 0.00 0.00    
72   Young, Greg 0.00 0.00    
64   zafiropoulos, theo 0.00 0.00    
 
  Totals: 0.00 0.00