2010 Tower Systems AFL Footy Tipping Competition










Tipper Ladder

Find Me / Quick Login

(TipperID or Alias)

Page 1 of 4 | First | Previous | Next | Last
(After round 22)
  Tipper TipperID Last Score Total Rank Move  
  SPECK, MARK 87942 6 121 1st
  Size, Brett 87827 4 121 1st
  Ptolemy, Kerrie 87885 5 119 3rd
  MARLOW, Paul 87852 5 119 3rd
  Williams, Gavin 87995 5 118 5th
  George, Noel 87846 6 118 5th
  NUGENT, ANN 87826 6 118 5th
  MACKAY, IAN 87896 4 117 8th
  Fletcher, Lee 87907 3 117 8th
  ELLIS, JIM 87984 6 116 10th
  Carey, Darryl 87855 5 116 10th
  Randall, Blake 87912 6 116 10th
  kenna, john 87878 5 115 13th
  Carson, Tim 87841 5 115 13th
  Gilbert, Ian 87993 6 115 13th
  CURRAN, STEPHEN 87909 6 115 13th
  DALTON, JOHN 87927 5 114 17th
  eaton, martin 87840 4 114 17th
  Ellis, Peter 87980 5 114 17th
  toirkens, jason 87836 6 113 20th
  McDonald, Graeme 87977 4 113 20th
  Shields, Trent 87953 6 113 20th
  Eldridge, Alan 87879 5 112 23rd
  MACKAY, MAXINE 87850 5 112 23rd
  Eason, Ron 87948 5 112 23rd
  Eglite, Ivan 87883 5 112 23rd
  Gray, Rebecca 87943 4 111 27th
  White, Keith 87881 3 111 27th
  Ptolemy, Pete 87884 6 110 29th
  walton, kirsten 87853 5 110 29th
  Galbraith, Kirk 87952 5 110 29th
  TURNER, CASEY 87858 6 110 29th
  Cartledge, Julian 87824 4 110 29th
  Fletcher, Stephen 87865 7 110 29th
  Green, Rick 87905 5 110 29th
  ANNING, Kevin 87958 5 110 29th
  White, Bev 87880 6 110 29th
  Fletcher, Mark 87967 5 110 29th
  murphy, ken 87911 4 109 39th
  Prince, Garry 87966 4 109 39th
  ELLIS, MARGARET 87914 6 109 39th
  murphy, fiona 87873 5 109 39th
  Dal lago, Michael 87913 3 108 43rd
  DELALND, RON 87978 5 108 43rd
  sharman, Marguerite 87924 4 108 43rd
  Williams, Amy 87988 5 108 43rd
  Stamp, Paul 87979 4 107 47th
  Karapanagos, Chris 87856 5 107 47th
  Campbell, Neil 87931 7 106 49th
  collinson, Ian 87876 6 106 49th
Page 1 of 4 | First | Previous | Next | Last

 
  If there is a problem with this page,
please contact the organiser.
 
Page served at 03/09/2010 12:52 (server time)