2011 Tower Systems Footy Tipping Competition
 

Tipper Ladder

Find Me / Quick Login

(TipperID or Alias)

Page 1 of 3 | First | Previous | Next | Last
(After round 24)
  Tipper TipperID Last Score Total Rank Move  
  PHILLIPS, JOHN 87939 6 144 1st
  White, Beverley 87899 7 143 2nd
  Morrison, Shirley 87903 4 142 3rd
  browne, FRASER 87883 4 142 3rd
  BROWNE, TONY 87890 6 142 3rd
  toirkens, jason 87995 5 142 3rd
  Ptolemy, Kerrie 87928 5 142 3rd
  Hobbs, Jo 87993 5 141 8th
  Booth, Mel 87921 6 141 8th
  Ptolemy, Pete 87929 6 141 8th
  Williams, Gavin 87994 6 140 11th
  Turner, Casey 87981 5 140 11th
  Fletcher, Stephen 87873 6 139 13th
  WALTON, KIRSTEN 87875 5 139 13th
  Henderson, Cynthia 87963 5 138 15th
  Dissel, Kevin 87871 5 138 15th
  Fletcher, Larni 87872 6 138 15th
  GEORGE, NOEL 87998 5 138 15th
  Mackay, Maxine 87979 4 138 15th
  MARLOW, Paul 87932 5 137 20th
  Williams, Amy 87987 5 137 20th
  Vanden Bergh, Damien 87947 5 137 20th
  Eldridge, Alan 87983 5 137 20th
  Ireland, Ian 87985 5 137 20th
  Gilbert, Ian 87975 6 136 25th
  Russo, Vince 87923 6 136 25th
  Bleszcz, Melissa 87973 6 135 27th
  DONNELLAN, PAUL 87945 5 135 27th
  Curran, Stephen 87972 5 135 27th
  Reuben, Paul 87966 10 134 30th
  wickham, allan 87884 5 134 30th
  Carey, Darryl 87956 5 134 30th
  eishold, lewis 87905 4 134 30th
  Walker, Megan 87910 5 134 30th
  Fletcher, Mark 87999 5 133 35th
  Eglite, Ivan 87927 4 133 35th
  Bain, Bronwyn 87894 6 133 35th
  howard, darryl 87977 5 133 35th
  Russo, Luke 87922 5 133 35th
  DELALAND, RON 87984 5 133 35th
  ANNING, Kevin 87942 5 133 35th
  MACKAY, IAN 87962 4 133 35th
  ELLIS, JIM 87933 4 133 35th
  Kattenberg, Karen 87996 2 133 35th
  Matheson, Gary 87909 3 132 45th
  Caia, Michelle 87918 4 132 45th
  Cossey, Michael 87948 5 132 45th
  Mahlknecht, Racheal 87949 5 132 45th
  browne, charlie 87881 5 131 49th
  PHILLIPS, JILL 87895 4 131 49th
Page 1 of 3 | First | Previous | Next | Last


  If there is a problem with this page,
please contact the organiser.
 
Page served at 04/02/2012 22:54 (server time)