2010 Tower Systems AFL Footy Tipping Competition










Competition Rules

Entry Fee
No entry fee is charged.

Scoring
Points for correctly tipped win: 1
Draws cannot be selected.
Points for an untipped draw: 0

The competition ladder is sorted by score then by alphabetically by name.

Default Tips
Default tips for tippers who fail to enter tips will be Lowest In The Round.
Default score for late entrants (for the rounds that they missed) will be Lowest In The Round.

Weekly Prize
There is no weekly prize.

Tip entry cut-off times
Round   Date   Time
1   3/25/2010   05:30 PM
2   4/1/2010   05:30 PM
3   4/9/2010   05:30 PM
4   4/16/2010   05:30 PM
5   4/23/2010   05:30 PM
6   4/30/2010   05:30 PM
7   5/7/2010   05:30 PM
8   5/14/2010   05:30 PM
9   5/21/2010   05:30 PM
10   5/28/2010   05:30 PM
11   6/4/2010   05:30 PM
12   6/11/2010   05:30 PM
13   6/18/2010   05:30 PM
14   7/1/2010   05:30 PM
15   7/9/2010   05:30 PM
16   7/16/2010   05:30 PM
17   7/23/2010   05:30 PM
18   7/30/2010   05:30 PM
19   8/6/2010   05:30 PM
20   8/13/2010   05:30 PM
21   8/20/2010   05:30 PM
22   8/27/2010   05:30 PM


 
  If there is a problem with this page,
please contact the organiser.
 
Page served at 03/09/2010 12:45 (server time)