Footy Tipping Software








 
Tipping Competition Banner

2008 Tower Systems AFL Tipping Competition

Competition Rules
Entry Fee
No entry fee is charged.

Scoring
Points for correctly tipped win: 1
Draws cannot be selected.
Points for an untipped draw: 0

The competition ladder is sorted by score then by alphabetically by name.

Default Tips
Default tips for tippers who fail to enter tips will be Lowest In The Round less 1.
Default score for late entrants (for the rounds that they missed) will be Average Score (Rounded down) less 1.

Weekly Prize
There is no weekly prize.

Tip entry cut-off times
Round   Date   Time
1   20/03/2008   05:30 PM
2   28/03/2008   05:30 PM
3   4/04/2008   05:30 PM
4   11/04/2008   05:30 PM
5   18/04/2008   05:30 PM
6   24/04/2008   05:30 PM
7   2/05/2008   05:30 PM
8   16/05/2008   05:30 PM
9   23/05/2008   05:30 PM
10   30/05/2008   05:30 PM
11   6/06/2008   05:30 PM
12   13/06/2008   05:30 PM
13   20/06/2008   05:30 PM
14   4/07/2008   05:30 PM
15   11/07/2008   05:30 PM
16   18/07/2008   05:30 PM
17   25/07/2008   05:30 PM
18   1/08/2008   05:30 PM
19   8/08/2008   05:30 PM
20   15/08/2008   05:30 PM
21   22/08/2008   05:30 PM
22   29/08/2008   05:30 PM


 
  If there is a problem with this page,
please contact the organiser.
 
Page served at 19/11/2008 22:59 (server time)