2011 Tower Systems Footy Tipping Competition
 

Competition Rules

Entry Fee
No entry fee is charged.

Scoring
Points for correctly tipped win: 1
Draws cannot be selected.
Points for an untipped draw: 0
Bonus awarded for getting the tie-breaker exactly correct: 2

The competition ladder is sorted by score then by 'countback'.
Countback - If tippers are on an equal score then the tipper
with more higher scoring rounds (excluding Bonus Points) will be ranked higher.

Default Tips
Default tips for tippers who fail to enter tips will be Average Score (Rounded down).
Default score for late entrants (for the rounds that they missed) will be Average Score (Rounded down).

Weekly Prize
There is no weekly prize.

Tip entry cut-off times
Round   Date   Time
1   24/03/2011   05:30 PM
2   1/04/2011   05:30 PM
3   8/04/2011   05:30 PM
4   15/04/2011   05:30 PM
5   21/04/2011   05:30 PM
6   28/04/2011   05:30 PM
7   6/05/2011   05:30 PM
8   13/05/2011   05:30 PM
9   20/05/2011   05:30 PM
10   27/05/2011   05:30 PM
11   3/06/2011   05:30 PM
12   10/06/2011   05:30 PM
13   17/06/2011   05:30 PM
14   24/06/2011   05:30 PM
15   1/07/2011   05:30 PM
16   8/07/2011   05:30 PM
17   15/07/2011   05:30 PM
18   22/07/2011   05:30 PM
19   29/07/2011   05:30 PM
20   5/08/2011   05:30 PM
21   12/08/2011   05:30 PM
22   19/08/2011   05:30 PM
23   26/08/2011   05:30 PM
24   2/09/2011   05:30 PM



  If there is a problem with this page,
please contact the organiser.
 
Page served at 04/02/2012 22:53 (server time)