Competition Statistics Results after scoring round 22
 |
|
| To enter your tips, go to the Tippers page. |
|
|
 |
|
|
 |
|
| 1st | White, Beverley | 126 |
| 2nd | DELALAND, RON | 125 |
| 2nd | Fletcher, Stephen | 125 |
| 2nd | MARLOW, Paul | 125 |
| 2nd | Shields, Trent | 125 |
| 2nd | Williams, Gavin | 125 |
| 7th | Aggett, Vanessa | 124 |
| 7th | Hussein, Mustafa | 124 |
| 9th | Birks, Greg | 123 |
| 9th | Hall, Dallas | 123 |
|
|
 |
 |
|
| 189th | Leung, Wai | 20 |
| 189th | Lieu, Alex | 20 |
| 189th | McDonald, Graeme | 20 |
| 189th | McDonald, Kate | 20 |
| 189th | Qingli, Huang | 20 |
| 189th | Randall, Blake | 20 |
| 189th | size, tricia | 20 |
| 189th | Smith, Richard | 20 |
| 189th | Thompson, Trevor | 20 |
| 189th | williams, raymond | 20 |
|
|
 |
 |
|
| Results for Games in Round 22 |
|---|
| FREMANTLE |
1 |
defeated |
COLLINGWOOD |
0 |
| KANGAROOS |
0 |
lost to |
PORT ADELAIDE |
1 |
| GEELONG |
1 |
defeated |
WEST COAST |
0 |
| ADELAIDE |
11 |
defeated |
W. BULLDOGS |
0 |
| CARLTON |
0 |
lost to |
HAWTHORN |
1 |
| SYDNEY |
1 |
defeated |
BRISBANE |
0 |
| MELBOURNE |
0 |
lost to |
RICHMOND |
1 |
| ESSENDON |
0 |
lost to |
ST.KILDA |
1 |
|
|
 |
|