Competition Statistics Results after scoring round 22
 |
|
| To enter your tips, go to the Tippers page. |
|
|
 |
|
|
 |
|
| 1st | SPECK, MARK | 121 |
| 1st | Size, Brett | 121 |
| 3rd | Ptolemy, Kerrie | 119 |
| 3rd | MARLOW, Paul | 119 |
| 5th | Williams, Gavin | 118 |
| 5th | George, Noel | 118 |
| 5th | NUGENT, ANN | 118 |
| 8th | MACKAY, IAN | 117 |
| 8th | Fletcher, Lee | 117 |
| 10th | ELLIS, JIM | 116 |
|
|
 |
 |
|
| 163rd | KERR, COLIN | 40 |
| 163rd | Kiraga, Eddie | 40 |
| 163rd | Thomas, Scott | 40 |
| 163rd | toirkens, jason | 40 |
| 163rd | Watson, Andrew | 40 |
| 163rd | Watson, Deborah | 40 |
| 163rd | WHITE, GREG | 40 |
| 163rd | Williama, Belinda | 40 |
| 163rd | Williams, Jayson | 40 |
| 163rd | ZHOU, VINCENT | 40 |
|
|
 |
 |
|
| Results for Games in Round 22 |
|---|
| ADELAIDE |
65 |
defeated |
ST.KILDA |
37 |
| HAWTHORN |
98 |
defeated |
COLLINGWOOD |
95 |
| GEELONG |
112 |
defeated |
WEST COAST |
68 |
| RICHMOND |
112 |
lost to |
PORT ADELAIDE |
122 |
| FREMANTLE |
93 |
defeated |
CARLTON |
87 |
| MELBOURNE |
103 |
lost to |
NORTH MELBOURNE |
113 |
| BRISBANE |
68 |
lost to |
SYDNEY |
106 |
| W. BULLDOGS |
107 |
defeated |
ESSENDON |
78 |
|
|
 |
|